Description
| Jackery Explorer 1000 Pro Portable Power Station | |
| Weight | 11.5kg / 25.4lbs |
| Dimensions | 13.39in(34cm)x10.32in(26.2cm)x10.06in(25.5cm) |
| Capacity | 1002 Wh |
| Battery Type | Lithium-ion |
Battery Cycle | 1000 |
| Charging Ports | 3x AC ports 2x USB-A ports 2x USB-C ports 1x Car outlet |
| AC Output | 1000W (2000W Peak) |
| USB-A Output | 18W Max |
| USB-C Output | 100W Max |
| Recharge Time (0-100%) | AC Adapter: 2 Hours Car Adapter: 16.5 Hours |
| Operating Usage Temperature | 14-104F (-10-40℃) |
| Warranty | 3 Years |
| Jackery SolarSaga 200W Solar Panel | |
| Weight | 8.0±0.3Kg (17.5±0.5lbs) |
| Product Dimensions (Fold) | 21,2 x 24,2 x 1,6 in (540 x 615 x 40 mm) |
| Product Dimensions (Unfold) | 21,2 x 91,3 x 1 in (540 x 2320 x 25 mm) |
| Output | 200W (Peak) |
| Power Voltage | 18V |
| Power Current | 11.12A |
| Open Circuit Voltage | 23.2V |
| Short Circuit Current | 11.76A |
| Material | Monocrystalline Silicon Solar Cells |
| Waterproof | IP67 |
| Efficiency rate | 0.243 |
| Operating temperature | -10-65℃(14-149°F) |
| Jackery SolarSaga 80W Solar Panel | |
| Weight | 17.5±0.5lbs(8.0±0.3Kg) |
| Product Dimensions (Fold) | 21,2 x 24,2 x 1,6 in (540 x 615 x 40 mm) |
| Product Dimensions (Unfold) | 21,2 x 91,3 x 1 in (540 x 2320 x 25 mm) |
| Output | 200W (Peak) |
Power Voltage | 18V |
| Power Current | 11.12A |
| Open Circuit Voltage | 23.2V |
| Short Circuit Current | 11.76A |
| Material | Monocrystalline Silicon Solar Cells |
| Waterproof | IP67 |
| Efficiency rate | 0.243 |
| Operating temperature | -10-65℃(14-149°F) |
| Warranty | 3 Years |
| Package | Jackery Explorer 1500 Pro AC Charge Cable Car Charge Cable DC7909 to DC8020 Adaptor 9.8 inches DC Charging Cable SolarSaga 200W Solar Panel x 4 or SolarSaga 80W Solar Panel x 2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



