Description
| RIVER Pro | |
| Weight | 16.8 lbs (7.6kg) |
| Dimensions | 11.4 x 7.1 x 9.3in (28.9 x 18.0 x 23.5cm) |
| Battery Capacity | 720Wh (28.8V) |
| Battery Type | Lithium-ion |
| Life Cycles | 800+ |
| AC Outlets | 3 Outlets, 600W total, 120Vac ( 50Hz/60Hz) |
| Surge Power | 1200W |
| USB-C Port | 1 port, 5Vdc, 9Vdc, 12Vdc, 15Vdc, 20Vdc, 5A, 100W Max |
| USB-A Port | 2 ports, 5Vdc, 2.4A, 12W Max per port |
| USB-A Fast Charge | 1 port, 5V/2.4A,9V/2A,12V/1.5A 18W Max |
| Car Power Output | 1 port, 136W, 13.6Vdc, 10A Max |
| AC Charge Input Power | X-Stream Charge 660W Max |
| AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
| Solar Charging | 200W 10-25Vdc 12A Max |
| Car Charging | 12Vdc 8A Max |
| 160W Portable Solar Panel | |
| Weight | 15.4 lb / 7 kg |
| Material | Monocrystalline Silicon Cells |
Product Dimensions (Folded) | 26.8*16.5*1.0 in (68*42*2.4 cm) |
| Product Dimensions (Unfolded) | 26.8*61.8*1.0 in (68*157*2.4 cm) |
| Rated Power | 160W(±5W) |
| Efficiency | 21%–22% |
| Connector Type | Solar Connector |
| Open Circuit Voltage | 21.4V (Vmp 18.2V) |
| Short Circuit Current | 9.6A (Imp 8.8A) |
| Operating & Storage Temperature | −4°F to 185°F |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



