Description
DELTA Mini | |
Weight | 23.6 lb (10.7 kg) |
Dimensions | 14.9 × 7.2 × 9.4 in (37.8 ×18.4 × 24 cm) |
Battery Capacity | 882Wh |
Battery Type | NCM Li-ion |
Life Cycles | 800+ |
AC Outlets | 5 outlets, Pure Sine Wave, 1400W total, 120V~ (50Hz/60Hz) |
Surge Power | 2100W |
USB-C Port | 1 port, 5/9/12/15/20V, 5A, 100W Max |
USB-A Port | 2 ports, 5V DC, 2.4A, 12W Max, per port |
USB-A Fast Charge | 1 port, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
Car Power Output | 12.6V, 10A, 126W Max |
AC Charge Input Power | X-Stream Fast Charge 900W max |
Solar Charging Input | 300W 11–75V DC 10A max |
Car Charging Input | 12V/24V DC 8A default |
160W Portable Solar Panel | |
Weight | 15.4 lb / 7 kg |
Material | Monocrystalline Silicon Cells |
Product Dimensions (Folded) | 26.8*16.5*1.0 in (68*42*2.4 cm) |
Product Dimensions (Unfolded) | 26.8*61.8*1.0 in (68*157*2.4 cm) |
Rated Power | 160W(±5W) |
Efficiency | 21%–22% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Operating & Storage Temperature | −4°F to 185°F |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.