Description
| DELTA Max | |
| Weight | 48lbs (21.8kg) |
| Dimensions | 19.6*9.5*12 in |
| Battery Capacity | 2016Wh |
| Battery Type | NCM |
| Life Cycles | 800+ |
| AC Outlets | 6 outlets, 2400W total |
| Surge Power | 5000W |
| USB-C Port | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| USB-A Port | 2 ports, 5V, 2.4A, 12W Max per port |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
| Car Power Output | 12.6V, 10A, 126W Max |
| AC Charge Input Power | 1800W Max, 15A |
| Solar Charging Input | 800W Max, 11-100V, 13A |
| Car Charging Input | Support 12V/24V battery, 8A |
| 100W Flexible Solar Panel | |
| Weight | 2.3 kg (5.1lbs) |
| Dimensions | 1055*612*25 mm (41.5*24.1*1.0 in) |
| Rated Power | 100 W(+/-5W) |
| Open Circuit Voltage | 20.3 V |
| Short Circuit Current | 6.3 A |
| Maximum Operating Voltage | 17.1 V |
| Maximum Operating Current | 5.9 A |
| Temperature Coefficient of Rated Power | -0.39%/°C |
| Temperature Coefficient of Open Circuit Voltage | -0.33%/°C |
| Temperature Coefficient of Short Circuit Current | 0.06%/°C |
| Maximum Fuse Current | 15A |
| Maximum System Voltage | 600 VDC(UL) |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



