Description
Weight | 48lbs (21.8kg) |
Dimensions | 19.6*9.5*12 in |
Battery Capacity | 2016Wh |
Battery Type | NCM |
Life Cycles | 800+ |
AC Outlets | 6 outlets, 2400W total |
Surge Power | 5000W |
USB-C Port | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
USB-A Port | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
AC Charge Input Power | 1800W Max, 15A |
Solar Charging Input | 800W Max, 11-100V, 13A |
Car Charging Input | Support 12V/24V battery, 8A |
160W Portable Solar Panel | |
Weight | 15.4 lb / 7 kg |
Material | Monocrystalline Silicon Cells |
Product Dimensions (Folded) | 26.8*16.5*1.0 in (68*42*2.4 cm) |
Product Dimensions (Unfolded) | 26.8*61.8*1.0 in (68*157*2.4 cm) |
Rated Power | 160W(±5W) |
Efficiency | 21%–22% |
Connector Type | Solar Connector |
Open Circuit Voltage | 21.4V (Vmp 18.2V) |
Short Circuit Current | 9.6A (Imp 8.8A) |
Operating & Storage Temperature | −4°F to 185°F |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.