Description
| DELTA 2 | |
| Weight | 27lbs/12kg |
| Dimensions | 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm |
| Battery Capacity | 1024 Wh |
| Battery Type | LFP (LiFePO4 battery) |
| Life Cycles | 3000+ |
| AC Outlets | 6 outlets, 1800W total |
| Surge Power | 2700W |
| USB-C Port | 2 ports, 5/9/12/15/20V, 5A, 100W Max |
| USB-A Port | 2 ports, 5V, 2.4A, 12W Max |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
| Car Power Output | 1 port, 12.6V, 10A, 126W Max |
| AC Input Voltage | 100~120V 15A, 220~240V 10A(50Hz/60Hz) |
| Solar Charging | 11-60V, 15A, 500W max |
| Car Charging | Support 12V/24V battery, 8A |
| DC Charging | 1100W |
| 220W Bifacial Portable Solar Panel | |
| Weight | 9.5kg (20.9lbs) |
| Material | Monocrystalline Silicon Cells |
| Dimensions | 82*183*2.5cm (32.3*72.0*1.0 in) |
| Rated Power | 220W Front Side/155W Rear Side |
| Efficiency | 22%–23% |
| Open Circuit Voltage | 21.8V (Vmp 18.4V) |
| Short Circuit Current | 13A (Imp 12.0A) Front Side/ 8.8A (Imp8.4A) Rear Side |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


