Description
Weight | 99lbs/45kg |
Dimensions | 25*11.2*16.4 in/63.5*28.4*42cm |
Battery Capacity | 3600Wh |
Battery Type | LFP |
Life Cycles | 6500+ |
AC Outlets | 5 outlets, 3600W total |
Surge Power | 7200W |
USB-C Port | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
USB-A Port | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
AC Charging Input | 1800W Max, 120V~15A, 3000W Max, 240V~12.5A |
Solar Input | 1600W Max, 11-150V, 15A Max |
Car Input | Support 12V/24V battery, 8A |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.