Description
| Weight | 30.9lbs (14kg) |
| Charge Temperature | 32 to 113°F (0 to 45°C) |
| Discharge Temperature | -4 to 113°F (-20 to 45°C) |
| Dimensions | 15.7 x 8.3 x 10.6 in (40 x 21 x 27 cm) |
| Battery Capacity | 1260Wh (50.4V) |
| Battery Type | Lithium-ion |
| Life Cycles | 800+ |
| AC Outlets | 6 outlets, 1800W total, 120Vac (60Hz) |
| Surge Power | 3300W |
| USB-C Port | 2 ports, 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max, per port |
| USB-A Port | 2 ports, 5V DC, 2.4A, 12W Max, per port |
| USB-A Fast Charge | 2 ports, 5V/2.4A,9V/2A,12V/1.5A 18W Max |
| Car Power Output | 108.8W, 13.6V DC, 8A max |
| AC Charge Input Power | X-Stream charge (1200W max) |
| AC Charge Input Voltage | 100-120Vac (50Hz/60Hz) |
| Solar Charging Input | 400W 10-65V DC 10A max |
| Car Charging Input | 12V/24V DC 8A max |
| Warranty | 24 months |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





