Description
Weight | 83kg (182lbs) |
Dimensions (LxWxD) | 500*300*760mm (22.8*11.8*29.9in) |
Charge Temperature | 0°C ~ 40°C (32°F ~104°F) |
Storage Ambient Temperature | 0°C ~ 45°C (32°F ~113°F) |
Battery Capacity | 5100Wh |
Battery Cell Type | LiFePO4 |
Rated Life Cycle | 3500+ |
Working Environment humidity | 10-90% |
AC Outlets | 100-120VAC*5 |
USB-C Port | 2*100W |
USB-A Port | 2*Quick Charging, 36W Total, 2*5VDC, 3A Total |
Cigarette Lighter | 1*12VDC, 10A |
RV (Aviation Port) | 1*12VDC, 30A |
Wireless Charging Pad | 2*5/7.5/10/15W |
AC Input | 3000W Max |
PV Input or T500 Input | 2400W Max 12-150VDC,12Ax2 12V/24V,8.2A |
Warranty | 5 Years |
Package | EP500Pro Power Station AC Charging Cable PV Charging Cable Warranty Card User Manual |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.