Description
Weight | 21.4lb (9.7 kg) |
Dimensions (LxWxD) | 12.6 x 8.5 x 8.7 in (32 x 21.6 x 22.1cm) |
Operating Temperature | -4-104℉ (-20-40℃) |
Storage Temperature | 14-113℉ (-10-45℃) |
Battery Capacity | 716Wh |
Battery Type | LiFePO4 |
Life Cycles | 2500+ |
Management System | MPPT Controller, BMS, etc. |
AC Outlets | 4 x 120V/20A AC Outlets, 800W In Total |
Inverter Type | Pure Sine Wave |
Surge Power | 1400W |
USB-C Port | 2 x 100W Max. |
USB-A Port | 2x 5V/3A |
12V DC Outlets | 1 x 12V/10A (Car Outlet) 2 x 12V/10A (DC5521) |
Wireless Charging Pad | 1 x 15W Max. |
AC Adapter Input | 200W Max. |
Solar Input | 200W Max., VOC 12-28V, 8A |
Car Input | 12/24V from Cigarette Lighter Port |
AC Adapter (200W) Recharge Time | 4-4.5 Hours |
Solar (200W) Recharge Time | 4-4.5 Hours |
Warranty | 24 months |
Package | EB70S Power Station Ac Adapter +Charging Cable Car Charging Cable Solar Charging Cable User Manual Warranty Card |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.