Description
| Weight | 61.9lbs (28.1kg) |
| Dimensions (LxWxD) | 16.5 x 11 x 15.2in ( 42 x 28 x 38.65cm) |
| Operating Temperature | -4-104℉ (-20-40℃) |
| Storage Temperature | 14-113℉ (-10-45℃) |
| Battery Capacity | 2048Wh |
| Battery Type | LiFePO4 |
| Life Cycles | 3500+ |
| Management System | MPPT Controller, BMS, etc. |
| AC Outlets | 6 x 120V/20A Receptacle, 2,000W In Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 4800W |
| USB-C Port | 1 x 100W Max. |
| USB-A Port | 2 x 5V/3A USB-A 2 x 18W USB-A |
| 12V DC Outlets | 1 x 12V/30A (RV Outlet) 1 x 12V/10A (Car Outlet) 2 x 12V/10A DC 5521 (5.5mm Outlet) *All Regulated. |
| Wireless Charging Pad | 2 x 15W Max. (For Each) |
| AC Adapter Input | 500W Max. |
| Solar Input | 900W Max., VOC 10-145VDC, 15A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Max Input | 1400W, with AC+Solar Input |
| AC Adapter (500W) Recharge Time | 5.5~6 Hours |
| Solar (900W) Recharge Time | 3~3.5 Hours |
| Warranty | 48 months |
| Package | AC200 Max power Station T500 AC Adapter & Cable PV Charging Cable (XT90-MC4) Car Charging Cable (XT90) XT-90 Aviation Cable User Manual Warranty Card |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





