Description
| AC300 | |
| Weight | 47.6lbs (21.6kg) |
| Dimensions (LxWxD) | 20.5 x 12.5 x 14.1in ( 52 x 32 x 35.80cm) |
| Operating Temperature | -4-104℉ (-20-40℃) |
| Storage Temperature | -4-104℉ (-20-40℃) |
| AC Outlets | 6 x 120V/20A Outlets 1 x 120V/30A TT-30 3,000W In Total |
| Inverter Type | Pure Sine Wave |
| Surge Power | 6000W |
| USB-C Port | 1 x 100W Max. |
| USB-A Port | 2 x 5V/3A USB-A 2 x 18W USB-A |
| DC Outlets | 1 x 12V/30A (RV Outlet) 1 x 24V/10A (Car Outlet) *All Regulated. |
| Wireless Charging Pad | 2 x 15W Max. (For Each) |
| AC Charging Cable Input | 3,000W Max. |
| Solar Input | 2,400W Max., VOC 12-150VDC, 12A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Max Input | 5,400W, with AC and Solar Input Simultaneously |
| Warranty | 4 Years |
| Package | AC300 Power Station 15A AC Charging Cable Multifunctional DC Charging Cable Car Charging Cable (Cigarette Lighter-M to MC4) User Manual QC Card 4-Year Warranty Card |
| B300 | |
| Weight | 79.6lbs (36.1kg) |
| Dimensions (LxWxD) | 20.5 x 12.5 x 10.5in ( 52 x 32 x 26.6cm) |
| Operating Temperature | -4-104℉ (-20-40℃) |
| Storage Temperature | -4-104℉ (-20-40℃) |
| Capacity | 3072Wh |
| Type | LiFePO4 |
| Life Cycle | 3500+ |
| Management System | MPPT Charge Controller, BMS, etc. |
| USB-C Port Output | 1 x 100W Max. |
| USB-A Port Output | 1 x 18W |
| DC Outlets | 1 x 12V/10A (Car Outlet) *All regulated. |
| AC Input | 500W Max. |
| Solar Input | 200W Max., VOC 12-60VDC, 10A |
| Car Input | 12/24V from Cigarette Lighter Port |
| Maximum Input | 700W, With AC Adatper + Solar Input Simultaneously |
| Package | B300 Expansion Battery User Manual Battery Expansion Cable (P090A) QC Card Solar Charging Cable (MC4 to XT90) Warranty Card |
| PV200 Solar Panel | |
| Weight | 16.1lbs (7.3kg) |
Dimension (folded) | 23.2 × 24.8inch (59 × 60cm) |
| Dimensions (Unfolded) | 23.2 × 89.2in (59 × 226.5cm) |
| Power | 200W |
| Lamination | ETFE (Ethylene tetrafluoroethylene) |
| Cell Type | Monocrystalline Silicon |
| Cell Efficiency | Up to 23.4% |
| Open Circuit Voltage | 26.1V |
| Short Circuit Current | 10.3A |
| Voltage at Max Power | 20.5V |
| Current at Max Power | 9.7A |
| Connector | Standard MC4 Connector |
| Operating Temperature | 14℉-149℉/-10℃-65℃ |
| Best Working Temperature | 77℉ (25℃) |
| Cable Length | 118in/ (3m) |
| Warranty | 12 Months |
| Package | 1*Solar Panel 1*Manual 1* Warranty Card |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





