Description
| Weight | 19.9 kg / 43.9 lb |
| Dimensions | 463 x 288 x 237 mm / 18.2 x 11.3 x 9.3 in |
| Capacity | 1229Wh |
| Battery Type | LFP (LiFePO4) Battery |
Battery Cycle | 3,000 |
| Charging Ports | 2x AC ports 4x USB-A ports 2x USB-C ports 1x Car outlet |
| AC Output | 2 x 1500W (Pure Sine Wave) |
| AC Power Surge | 2400W |
| USB-A Output | 4 x 12W |
| USB-C Output | 1 x 100W / 1 x 60W |
| Car Socket Output | 120W |
| AC Input | 1000W |
| AC Recharge Time | 1 Hour to 80%, 1.5 Hours to 100% |
| Solar Panel Input | 300W Max |
| Solar Recharge Time | 3.6+ Hour to 80% |
| Discharge Temperature | -20 - 40°C / -4 - 104°F |
| Charge Temperature | 0 - 40°C / 32 - 104°F |
| Warranty | 5 Years |
| Package | 1x Anker 757 Portable Power Station, 3 types of charging cable (AC charging cable, car charging cable, solar charging cable), 1x User manual |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






