Description
Capacity | 2048Wh |
Number of Ports | USB-C ×2 USB-A ×3 AC ×3 Car ×2 |
USB-C Output | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/ 20V⎓3A/ 20V⎓5A(100W Max Per Port) |
AC Output (Inverter Mode) | 230V~ 10A, 50Hz, 2300W Max |
AC Output (Bypass Mode) | 220-240V~ 9.5A Max, 50Hz, 2280VA/ 2280W Max |
USB-A Output | 5V⎓2.4A (2.4A Max Per Port) |
Car Charger Output | 12V⎓10A |
AC Input Voltage | 220V~ 12A Max, 60Hz |
AC Input Voltage (Charging) | 1440W Max |
AC Input Voltage (Bypass Mode) | 1440W Max |
XT60 Input | 11-32V⎓ 10A; 32V-60V⎓ 20A (1000W Max) |
Battery Type | LFP (LiFePO4) Battery |
Battery Cycle | 3,000 |
Warranty | 5 Years |
UPS | 20ms |
Discharging Temperature | -4°F-104°F / -20°C-40°C |
Charging Temperature | 32°F-104°F / 0°C-40°C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.