Description
767 Portable Power Station | |
Rated Capacity | 51.2V 40,000mAh/2048Wh |
Battery Type | LFP (LiFePO4) Battery |
Battery Cycle | 3,000 |
AC Input Voltage | 220-240V~ 10A Max, 50Hz |
AC Input Voltage (Charging) | 2200W Max |
XT60 Input | 11-32V⎓ 10A; 32V-60V⎓ 20A (1000W Max) |
USB-C Output | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/ 20V⎓3A/ 20V⎓5A (100W Max) |
AC Output (Bypass mode) | 220-240V~ 9.5A Max, 50Hz, 2280VA/ 2280W Max |
AC Output (Inverter mode) | 230V~ 10A, 50Hz, 2300W Max |
USB-A Output | 5V⎓2.4A (2.4A Max Per Port) |
Car Charger Output | 12V⎓10A |
Discharging Temperature | -4°F-104°F / -20°C-40°C |
Charging Temperature | 32°F-104°F / 0°C-40°C |
Warranty | 5 Years |
Expansion Battery | |
Rated Capacity | 51.2V 40,000mAh/2048Wh |
Battery Type | LiFePO4 Batteries |
Dimensions | 44.3 × 26.8 × 23.8cm, 17.44 × 10.6 × 9.4in |
Net Weight | 20.7kg/45.6lb |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.