Description
757 Portable Power Station | |
Weight | 19.9 kg / 43.9 lb |
Dimensions | 463 x 288 x 237 mm / 18.2 x 11.3 x 9.3 in |
Capacity | 1229Wh |
Battery Type | LFP (LiFePO4) Battery |
Battery Cycle | 3,000 |
Charging Ports | 2x AC ports 4x USB-A ports 2x USB-C ports 1x Car outlet |
AC Output | 2 x 1500W (Pure Sine Wave) |
AC Power Surge | 2400W |
USB-A Output | 4 x 12W |
USB-C Output | 1 x 100W / 1 x 60W |
Car Socket Output | 120W |
AC Input | 1000W |
Recharge Time | 1 Hour to 80%, 1.5 Hours to 100% |
Solar Panel Input | 300W Max |
Solar Recharge Time | 3.6+ Hour to 80% |
Discharge Temperature | -20 - 40°C / -4 - 104°F |
Charge Temperature | 0 - 40°C / 32 - 104°F |
Warranty | 5 Years |
Package | 1× Anker 757 Portable Power Station 3× Anker 625 Solar Panel (100W) AC charging cable Car charging cable Solar charging cable Dustproof bag Welcome guide XT-60 To DC7909 connector |
Solar Panel | |
Weight | 5 kg / 11 lb |
Product Dimensions (Fold) | 525 x 470 x 85 mm / 20.7 x 18.5 x 3.4 in |
Product Dimensions (Unfold) | 1446 x 525 x 45 mm / 56.9 x 20.7 x 1.8 in |
XT60 Output | 100W |
USB-C Maximum Power (Each) | 15W |
USB-A Output | 12W |
Operation Temperature (°C / °F) | 95°C / 203°F |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.